Mat
08/22/2024
| Exercise | Sets (4) | Reps (12) | Weight |
|---|---|---|---|
| Flat Bench Press | 4 | 12 | 50 |
| Incline DB Press | 4 | 12 | 20 |
| Cable Crossover | |||
| Overhead Triceps Extension | |||
| Straight Bar Bicep Curl | |||
| Cable Rope Bicep Curl |
| Exercise | Sets (4) | Reps (12) | Weight |
|---|---|---|---|
| Wide Bar Grip Front Lat Pull Down | |||
| Close Grip Cable Row | |||
| Standing Lat Pull Through | |||
| Straight Bar Squats | |||
| Leg Press | |||
| Walking Lunges (20 Step) | |||
| Standing Straight Bar Press | |||
| Rear Delt Cable Pull |
| Exercise | Sets (4) | Reps (12) | Weight |
|---|---|---|---|
| Leg Extensions | |||
| Squats, Leg Press | |||
| Machine Hamstring Curls | |||
| Walking Lunges | |||
| DB Shoulder Press | |||
| Side Lateral Raise | |||
| Reverse Cable Flys |